Accident Reconstruction Newsletter is brought to you by the ARC Network, your resource for accident reconstruction and traffic accident investigation.
Return to ARC Network
accident reconstruction newsletter
Volume Seven, Issue 3
March 2005

The Accident Reconstruction Newsletter
is a monthly newsletter delivered electronically to over 8,000 recipients. If you would like to receive the newsletter,
simply sign our guest book

SUBMIT AN ARTICLE
If you would like to submit an article to the Accident Reconstruction Newsletter, please email the ARC Network:
arc@accidentreconstruction.com


accident reconstruction network

Your resource for accident reconstruction and traffic accident investigation.

MARCH 2005 - Accident Reconstruction Newsletter

Persons Killed in Motor Vehicle Crashes, by State and Age Group, 2002

State <5 5-
9
10-15 16-
20
21-
24
25-
34
35-
44
45-
54
55
-64
65-
74
>74 Total Killed
Alabama 14 14 28 138 101 156 143 99 78 54 62 887
Alaska 0 0 3 7 5 11 10 7 3 7 1 54
Arizona 12 8 31 114 91 114 107 95 69 61 77 779
Arkansas 8 1 18 85 70 93 78 54 40 42 37 526
California 44 42 68 538 340 471 418 337 210 139 231 2,838
Colorado 8 10 16 107 76 98 78 71 42 27 42 575
Connecticut 1 0 2 48 22 32 31 23 11 11 36 217
Delaware 3 2 3 15 10 15 16 8 8 6 9 95
District of Columbia 0 0 0 3 6 7 5 5 0 1 3 30
Florida 31 24 44 297 218 336 325 236 178 160 278 2,127
Georgia 21 21 23 191 133 193 177 160 98 73 107 1,197
Hawaii 1 0 4 12 8 6 8 3 5 2 6 55
Idaho 5 2 10 31 26 35 37 23 17 13 20 219
Illinois 9 11 32 187 144 185 140 100 75 85 99 1,067
Indiana 4 9 18 118 66 89 82 76 45 47 65 619
Iowa 3 9 10 46 33 42 42 33 40 13 47 318
Kansas 7 5 17 92 43 48 57 55 29 31 49 433
Kentucky 7 3 20 140 72 126 124 89 50 45 83 759
Louisiana 11 8 19 116 73 118 96 86 53 37 51 668
Maine 1 1 3 38 16 22 30 19 11 15 26 182
Maryland 8 10 5 74 55 83 68 50 42 44 50 489
Massachusetts 2 2 1 58 40 58 53 33 24 19 40 330
Michigan 15 7 33 173 88 136 135 121 66 62 122 958
Minnesota 8 9 28 90 52 75 73 69 37 31 65 537
Mississippi 14 15 31 113 63 127 119 105 71 59

59

776
Missouri 9 13 32 167 122 149 154 119 74 65 91 995
Montana 3 2 8 34 20 34 30 35 22 17 19 224
Nebraska 3 3 12 52 39 31 27 31 17 21 20 256
Nevada 8 3 8 41 28 35 41 46 30 17 20 277
New Hampshire 1 1 0 12 13 19 13 13 13 5 15 105
New Jersey 3 2 11 62 46 58 48 38 27 30 73 398
New Mexico 8 5 15 65 38 42 46 31 40 19 12 321
New York 8 7 20 187 105 145 126 115 64 58 122 957
North Carolina 16 16 31 184 129 198 195 141 135 75 93 1,213
North Dakota 0 0 4 18 7 10 10 11 4 9 14 87
Ohio 10 15 29 202 114 177 185 124 88 83 112 1,139
Oklahoma 12 9 20 98 53 93 85 79 47 48 55 599
Oregon 2 3 16 56 31 45 32 49 32 30 46 342
Pennsylvania 12 7 26 238 141 184 179 132 86 86 155 1,246
Rhode Island 0 0 2 10 9 8 15 4 3 4 9 64
South Carolina 11 8 19 133 95 161 124 96 60 62 62 831
South Dakota 2 1 12 24 11 24 16 16 12 10 17 145
Tennessee 14 17 24 184 110 144 154 110 76 51 100 984
Texas 68 49 85 507 374 534 435 329 177 189 171 2,918
Utah 5 6 13 58 29 38 26 27 23 17 16 258
Vermont 2 0 2 9 9 6 11 8 3 8 8 66
Virginia 4 4 26 148 90 102 93 87 61 44 61 720
Washington 8 6 18 93 63 83 78 56 25 35 38 503
West Virginia 3 3 5 62 56 43 49 42 27 30 34 354
Wisconsin 8 4 17 122 82 90 87 75 48 36 70 639
Wyoming 2 3 4 28 11 28 20 21 12 7 7 143
TOTAL 459 400 926 5,625 3,676 5,157 4,731 3,792 2,508 2,140 3,105 32,519

Passenger Vehicle Occupants Killed in Motor Vehicle Crashes,
by State and Restraint Use, 2002*

State Restraint
Used
No Restraint
Used
Restraint Use
Unknown
Total Occupants
Killed
Number Percent Number Percent Number Percent Number Percent
AL 343 38.7 507 57.2 37 4.2 887 100
AK 27 50 24 44.4 3 5.6 54 100
AZ 252 32.3 425 54.4 104 13.3 781 100
AR 147 27.9 341 64.7 39 7.4 527 100
CA 1,333 47 1,070 37.7 436 15.4 2,839 100
CO 193 33.5 381 66.1 2 0.3 576 100
CT 78 35.9 107 49.3 32 14.7 217 100
DE 32 33.7 60 63.2 3 3.2 95 100
DC 13 41.9 9 29 9 29 31 100
FL 781 36.4 1,336 62.3 26 1.2 2,143 100
GA 467 38.9 596 49.7 137 11.4 1,200 100
HI 22 40 28 50.9 5 9.1 55 100
ID 80 36.5 131 59.8 8 3.7 219 100
IL 325 30.5 561 52.6 181 17 1,067 100
IN 254 40.8 302 48.5 67 10.8 623 100
IA 119 37.2 156 48.8 45 14.1 320 100
KS 115 26.6 263 60.7 55 12.7 433 100
KY 274 36 484 63.6 3 0.4 761 100
LA 202 30.1 397 59.1 73 10.9 672 100
ME 72 39.6 72 39.6 38 20.9 182 100
MD 274 55.9 188 38.4 28 5.7 490 100
MA 80 24.2 189 57.1 62 18.7 331 100
MI 499 51.9 347 36.1 115 12 961 100
MN 212 39.5 300 55.9 25 4.7 537 100
MS 204 26.2 547 70.1 29 3.7 780 100
MO 265 26.6 649 65.2 81 8.1 995 100
MT 57 25.4 159 71 8 3.6 224 100
NE 64 25 162 63.3 30 11.7 256 100
NV 105 37.9 163 58.8 9 3.2 277 100
NH 38 36.2 63 60 4 3.8 105 100
NJ 176 43.8 201 50 25 6.2 402 100
NM 116 35.9 192 59.4 15 4.6 323 100
NY 430 44.7 440 45.7 93 9.7 963 100
NC 527 43.4 595 49.1 91 7.5 1,213 100
ND 21 24.1 64 73.6 2 2.3 87 100
OH 433 38 682 59.8 25 2.2 1,140 100
OK 239 39.8 358 59.7 3 0.5 600 100
OR 185 54.1 132 38.6 25 7.3 342 100
PA 355 28.4 708 56.6 188 15 1,251 100
RI 16 25 47 73.4 1 1.6 64 100
SC 270 32.3 528 63.2 37 4.4 835 100
SD 35 24.1 98 67.6 12 8.3 145 100
TN 314 31.9 612 62.2 58 5.9 984 100
TX 1,415 48.4 1,420 48.5 91 3.1 2,926 100
UT 104 40.3 148 57.4 6 2.3 258 100
VT 26 39.4 36 54.5 4 6.1 66 100
VA 233 32.3 439 60.9 49 6.8 721 100
WA 233 46.3 241 47.9 29 5.8 503 100
WV 115 32.4 224 63.1 16 4.5 355 100
WI 214 33.5 375 58.7 50 7.8 639 100
WY 47 32.9 94 65.7 2 1.4 143 100
USA 12,431 38.1 17,651 54.1 2,516 7.7 32,598 100

*NOTE: This chart includes all age groups, including passengers of unknown age. Slight differences may exist in percentage calculations due to rounding.

Inside This Issue

Front Page

Job Posting

The following five articles are in PDF format, you may need to provide time to download. Download free PDF Reader.

Why Join The ARC Network?
  • The ARC Network is the leading organization for Accident Reconstruction and Traffic Accident Investigation.
  • Each member is listed in the ARC Network Expert directory - currently the #1 search result for "Accident Reconstruction Expert" on the Internet (Google.com)
  • Each member gets access to the members only section of the web site. This area includes unlimited vehicle specs, unlimited crush stiffness coefficients, online equation solver, technical paper library, crash test video clips, and more.
  • The ARC Network is the most visited web site for accident reconstruction on the Internet. The ARC Network receives over 1.5 million hits each month.
  • Membership is tax deductible.
  • Membership is affordable! Memberships start at just $69 per year.
  • Members receive a discount to all ARC-CSI Crash Conferences.

If you are interested in becoming a member,
please visit the Membership Section of the ARC Network
or give us a call toll free: (866) 223-4984.

The ARC Network prides itself on being the only organization that provides its members a listing in the best expert witness directory online, access to a member's only private web site providing up-to-date crash and vehicle information, and organizational discounts.

Please direct any questions regarding this issue of the Accident Reconstruction Newsletter to
the ARC Network

© 2005 ARC Network, LLC. All rights reserved.
Any comments, questions or suggestions should be e-mailed to the ARC Network.

ARC NETWORK QUICK LINKS
Homepage | Contact Us | Guest Book | Advertising
AR News | Book